<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>building real estate &#187; Architecture</title>
	<atom:link href="http://www.ecomybuilding.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecomybuilding.com</link>
	<description>this blog information of real estate</description>
	<lastBuildDate>Fri, 18 May 2012 14:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Software Architecture Designing</title>
		<link>http://www.ecomybuilding.com/2012/05/software-architecture-designing/</link>
		<comments>http://www.ecomybuilding.com/2012/05/software-architecture-designing/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ecomybuilding.com/2012/05/software-architecture-designing/</guid>
		<description><![CDATA[Architecture is the blue print of a project that is under consideration. Whether it is constructing a building or developing a software project, the initial phase architecture plan builds the future of the project. The architecture serves as the plan for work assigned to various groups involved in the development of the project. In software [...]]]></description>
			<content:encoded><![CDATA[<p>Architecture is the blue print of a project that is under consideration. Whether it is constructing a building or developing a software project, the initial phase architecture plan builds the future of the project. The architecture serves as the plan for work assigned to various groups involved in the development of the project. In software architecture, it involves defining of work for the team members such as project manager, designers, coders, and testers. These are the main groups of people involved in a software development project in addition to the database management, implementation, analyst, and the resources deployed for maintenance. <br/><br/>In any software development project, the major driving forces are functionality, cost, capacity, availability, performance, technological churn, fault tolerance, throughput, resilience, and compatibility. Though it may not be in order as is placed, but in next 5 years to come it is predicted that the software project development will not be based on cost or performance. The main driving factor will be the complexity of the project that offshore software development company provider will face. The software architecture, as defined earlier, forms the consolidated vocabulary of components involved in the project. The various constrains that decides how the s components are related is also defined in the architect. In a nutshell, we can say that it is also known as the high-level design as it defines the main modules and their connections, the design that covers the main use-cases of the system and addresses the main non-functional requirements of the project. <br/><br/>One thing to note here is the software architecture does not only define the development process of the project but also keeps in consideration the post-deployment system understanding, maintenance issues, and efforts for enhancing the currently developing system. A software development company India builds software architecture on solid foundation. It keeps into consideration all the key scenarios. The foremost setting includes a broad look out for common problems or the long term consequences of key decisions that can put the application at risk. The various tools and technology available for planning comes handy, as they simplify the complex issues of building application. <br/><br/>The key principles that software architects providing offshore software development company india should keep in view while designing an architecture is that the application being built should be flexible and capable of incorporating changes. It should be bendable rather that built to last. The architect should be a model to analyze the impact of any decision made and thus reduce the risk on the overall project. The design tools and modeling systems such as Unified Modeling Language (UML) can well be utilized to analyze and rake further action. Architecture should be designed for base line to get an outline of the big picture. This being the initial step will gradually lay the foundation for the follow-up of adding details to this initial framework for getting the complete picture with all details defined. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecomybuilding.com/2012/05/software-architecture-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall Demonstrate Single Vehicle Architecture</title>
		<link>http://www.ecomybuilding.com/2012/05/vauxhall-demonstrate-single-vehicle-architecture/</link>
		<comments>http://www.ecomybuilding.com/2012/05/vauxhall-demonstrate-single-vehicle-architecture/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Demonstrate]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.ecomybuilding.com/2012/05/vauxhall-demonstrate-single-vehicle-architecture/</guid>
		<description><![CDATA[Vauxhall&#8217;s Special Vehicles Operation team has been hard at work developing Single Vehicle Architecture (SVA)with the Association of Chief Police Officers Intelligent Transportations Systems Working Group (ACPO ITS). Vauxhall&#8217;s Special Vehicles Operation team has been studying the future of equipment installation in police vehicles on behalf of ACPO with a number of partners. This year, [...]]]></description>
			<content:encoded><![CDATA[<p>Vauxhall&#8217;s Special Vehicles Operation team has been hard at work developing Single Vehicle Architecture (SVA)with the Association of Chief Police Officers Intelligent Transportations Systems Working Group (ACPO ITS). Vauxhall&#8217;s Special Vehicles Operation team has been studying the future of equipment installation in police vehicles on behalf of ACPO with a number of partners. This year, it has delivered the first fully SVA equipped police vehicle. <br/><br/>This month a police specification Vauxhall Insignia became the first vehicle to showcase the (SVA) at the Home Office Scientific Development Branch (HOSDB) exhibition. The production of the demonstration Vauxhall Insignia represents a major leap forward in the simplification of fitting out police vehicles for UK forces. <br/><br/>The resulting SVA provides a standard specification to which all manufacturers and suppliers abide to, allowing everyone to produce common wiring for equipment and connection points in emergency vehicles, enabling plug and play of electronics which will reduce the time required to equip and decommission police vehicles at a Vauxhall dealer in Aberdeen. <br/><br/>Dick Ellam, Manager Vehicle Conversions for Vauxhall said, &#8220;For police vehicles, Single Vehicle Architecture will be hugely significant. The UK has some of the most advanced police vehicles in the world; with features such as automatic number plate recognition and detailed data recording instruments. This has meant that installing these systems in cars was extremely difficult, and each car has until now needed to be installed in a different way depending on the needs of each individual police force. Single Vehicle Architecture will eliminate this complexity.&#8221; <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecomybuilding.com/2012/05/vauxhall-demonstrate-single-vehicle-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham &#8211; Astounding Architecture</title>
		<link>http://www.ecomybuilding.com/2012/04/birmingham-astounding-architecture/</link>
		<comments>http://www.ecomybuilding.com/2012/04/birmingham-astounding-architecture/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Astounding]]></category>
		<category><![CDATA[Birmingham]]></category>

		<guid isPermaLink="false">http://www.ecomybuilding.com/2012/04/birmingham-astounding-architecture/</guid>
		<description><![CDATA[When searching for your next business trip or vacation options in the UK don&#8217;t overlook Birmingham, England. Long considered a thriving international trade city, Birmingham is now being rediscovered as a vacation choice for many world savvy travelers. With several international convention centers, business halls, and summit facilities, this city has become an increasingly favored [...]]]></description>
			<content:encoded><![CDATA[<p>When searching for your next business trip or vacation options in the UK don&#8217;t overlook Birmingham, England. Long considered a thriving international trade city, Birmingham is now being rediscovered as a vacation choice for many world savvy travelers. With several international convention centers, business halls, and summit facilities, this city has become an increasingly favored spot for areas of business. Birmingham is also known for his many delicious dining options for you and your guests. If you&#8217;re feeling a drive towards some Italian fair, why not try Birmingham&#8217;s own San Carlo Italian Restaurants. Considered locally the best for authentic Italian cuisine across the Manchester, Birmingham, Liverpool, and Leeds areas, these restaurants are top of the list for even the fussiest eater. Birmingham is considered a young city although it has existed relative to other UK cities for over 1,000 years long. Its architecture is perfect visual stimulation for the trained artist or art appreciative tourist. After the advent of the Industrial revolution, starting in the 18th century, many of today&#8217;s most famed works of architecture were created during this time period. Some of Birmingham&#8217;s more famous architects were building during the Victorian era such as the team of Martin &#038; Chamberlain and J.A. Chatwin. By the 20th century you had architects like William Alexander Harvey playing a pivotal role in the way the city looks and feels today. Many Birmingham hotel offer resources for both free and more extensive pay tourist tours of the cities architecture. With astoundingly rich historic commercial and domestic structures, you&#8217;ll have plenty to look at and see in Birmingham, England. Choose a Birmingham hotel close to hop on, hop off tours for some added convenience and fun to your trip. With so many resources for modern business meetings, families on vacation, and art lovers alike, it&#8217;s no wonder this city is trending heavily now with popularity. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecomybuilding.com/2012/04/birmingham-astounding-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Web Site With a Search Engine Optimized Architecture</title>
		<link>http://www.ecomybuilding.com/2012/04/creating-a-web-site-with-a-search-engine-optimized-architecture/</link>
		<comments>http://www.ecomybuilding.com/2012/04/creating-a-web-site-with-a-search-engine-optimized-architecture/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.ecomybuilding.com/2012/04/creating-a-web-site-with-a-search-engine-optimized-architecture/</guid>
		<description><![CDATA[A web site&#8217;s architecture is what grounds all future search engine marketing efforts. An optimal web site architecture facilitates a search engine in traversing and understanding the site. Therefore, creating a web site with a search engine optimized architecture is a major contributing factor in achieving and maintaining high search engine rankings. Architecture should also [...]]]></description>
			<content:encoded><![CDATA[<p>A web site&#8217;s architecture is what grounds all future search engine marketing efforts. An optimal web site architecture facilitates a search engine in traversing and understanding the site. Therefore, creating a web site with a search engine optimized architecture is a major contributing factor in achieving and maintaining high search engine rankings. Architecture should also be considered throughout a web site&#8217;s lifetime by the web site developer, alongside other factors such as aesthetics and usability. If a new feature does not permit a search engine to access the content, hinders it, or confuses it, the effects of good content may be reduced substantially.For example, a web site that uses Flash or AJAX technologies inappropriately may obscure the majority of its content from a search engine. <br/><br/>Optimizing a site&#8217;s architecture frequently involves tinkering with variables that also affect usability and the overall user perception of your site. When we encounter such situations, we alert you to why these certain choices were made. Sometimes we find that SEO enhancements run counter to usability. Likewise, not all designs that are user friendly are search engine friendly. Either way, a compromise must be struck to satisfy both kinds of visitors &#8211; users and search engines. <br/><br/>One common misconception is that search engine optimization efforts can be made after a web site is launched. This is frequently incorrect. Whenever possible, a web site can and should be designed to be search engine friendly as a fundamental concern.Unfortunately, when a preexisting web site is designed in a way that poses problems for search engines,search engine optimization can become a much larger task. If a web site has to be redesigned, or partially redesigned, the migration process frequently necessitates special technical considerations. For example,old URLs must be properly redirected to new ones with similar relevant content. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecomybuilding.com/2012/04/creating-a-web-site-with-a-search-engine-optimized-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Moving Retailer Keeps Growing With More Flexible Architecture</title>
		<link>http://www.ecomybuilding.com/2012/01/fast-moving-retailer-keeps-growing-with-more-flexible-architecture/</link>
		<comments>http://www.ecomybuilding.com/2012/01/fast-moving-retailer-keeps-growing-with-more-flexible-architecture/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[FastMoving]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.ecomybuilding.com/2012/01/fast-moving-retailer-keeps-growing-with-more-flexible-architecture/</guid>
		<description><![CDATA[Fast is the name of the game in consumer goods retailing—especially for Massdiscounters. Facing growing competition, expansion opportunities and an increasingly complex supply chain, the retailer needed to increase its agility. By evolving to a more flexible architecture, Massdiscounters can now respond rapidly to chang¬ing business needs. The core retail system Massdiscounters built 25 years [...]]]></description>
			<content:encoded><![CDATA[<p>Fast is the name of the game in consumer goods retailing—especially for Massdiscounters. Facing growing competition, expansion opportunities and an increasingly complex supply chain, the retailer needed to increase its agility. By evolving to a more flexible architecture, Massdiscounters can now respond rapidly to chang¬ing business needs. The core retail system Massdiscounters built 25 years ago still helps track sales, buy and manage stock as well as receive and price products. Called POM (it was first created for Purchase Order Management) the mainframe-based system has proved worth holding onto, according to IT Executive Anton Groom. Massdiscounters has leveraged the core value of POM in a Service Oriented Architecture. Historically, no other system talked directly to the mainframe. Only batch integration was used. That&#8217;s all changed with an SOA. Now it&#8217;s routine for a mainframe app to call an external Web service, get information back and then continue on with a process. Making the complex simpler &#8220;It wasn&#8217;t until we got to the point in the mid-2000s when we realized we had created an extremely complex enterprise architecture,&#8221; Groom said. &#8220;We realized we needed to simplify things a bit for ourselves, and one of the things we did was standardize all of our integration &#8230; and we made a conscious effort to eliminate all other integration tools out of the business. That was very efficient for us.&#8221; Using a standards-based integration platform, all the company&#8217;s Web services, JMS messaging, packaged and custom apps as well as legacy systems can communicate efficiently in an SOA. Changes are now much faster. Groom recalled one project that took just three weeks instead of an anticipated three to six months—all thanks to moving away from&#8221;spaghetti architecture&#8221; of point-to-point connections. &#8220;What we&#8217;re really seeing is reduction in the complexity,&#8221; Groom said. &#8220;For example, there were over 250 different subprograms that made calls to our stock file, which meant that every time we wanted to make a change to the stock file, it would mean that a developer would have to look at all 250 of those subprograms and determine if the change he was making into their data structure had to be changed, and that was extremely time consuming. &#8220;By going to services, we now have a stock service, that&#8217;s the only program that makes any changes to that stock data file. So when the data file changes, you only have to change it in one place &#8230; you don&#8217;t have to worry about the rest of the application.&#8221; Groom advises using SOA Governance for any company going down a services path. &#8220;I would recommend that they get (governance) early on, and make sure that they focus on changing the process and educating the people, so that it can be implemented properly.&#8221; Using CentraSite, Massdiscounters can re-use its services effectively to speed new innovations to market. Additionally, changes can be tracked and managed. Usage patterns can be monitored. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecomybuilding.com/2012/01/fast-moving-retailer-keeps-growing-with-more-flexible-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

